Schwerner, Miriam 1a 2a 3a 4a 5a 6a 7a
| Birth Name | Schwerner, Miriam |
| Married Name | Groner, Miriam |
| Gramps ID | I6000000011184300232 |
| Gender | female |
| Age at Death | 104 years, 8 months, 7 days |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Schwerner, Moses [I6000000011184016562] | |
| Mother | Goldschmidt, Leah [I6000000007420704322] | |
| Schwerner, Miriam [I6000000011184300232] | ||
| Sister | Schwerner, Ruth [I6000000011183243211] | |
| Sister | Schwerner, Sonia [I6000000011184343246] | |
| Brother | Schwerner, Norbert [I6000000011183124863] | |
| Sister | Schwerner, Ella [I6000000011183206378] | |
| Sister | Schwerner, Alice [I6000000011183263237] |
Families
|   |   | Family of Pressel, Josef and Schwerner, Miriam [F6000000011184224348] | ||||||||||||
| Married | Husband | Pressel, Josef [I6000000004563601571] | ||||||||||||
|
||||||||||||||
| Children | ||||||||||||||
|   |   | Family of Groner, Harry and Schwerner, Miriam [F6000000014737627365] | ||||||||||||
| Married | Husband | Groner, Harry [I6000000014737627361] | ||||||||||||
|
Narrative
{geni:about_me} http://www.wordsofbonds.com/honorees/#3
Narrative
{geni:marriage_order} 1
Narrative
{geni:marriage_order} 2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000011184300232 |
Pedigree
Ancestors
Source References
-
[S0031]
-
- Date: 2011-11-28
-
Source text:
Date of Death
- Source text:
-
-
[S0032]
-
- Date: 2011-11-28
-
Source text:
Date of Death
- Source text:
-
-
[S0033]
-
- Date: 2011-11-28
-
Source text:
Place of Death
- Source text:
-
-
[S0034]
-
- Date: 2011-11-28
-
Source text:
Place of Death
- Source text:
-
-
[S0035]
-
- Date: 2011-11-28
-
Source text:
First Name
- Source text:
-
-
[S0036]
-
- Date: 2011-11-28
-
Source text:
Last Name
- Source text:
-
-
[S0037]
-
- Date: 2011-11-28
-
Source text:
Occupation
- Source text:
-
