Schwerner, Alice
| Birth Name | Schwerner, Alice |
| Married Name | Abramsohn, Alice |
| Gramps ID | I6000000011183263237 |
| Gender | female |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Schwerner, Moses [I6000000011184016562] | |
| Mother | Goldschmidt, Leah [I6000000007420704322] | |
| Sister | Schwerner, Miriam [I6000000011184300232] | |
| Sister | Schwerner, Ruth [I6000000011183243211] | |
| Sister | Schwerner, Sonia [I6000000011184343246] | |
| Brother | Schwerner, Norbert [I6000000011183124863] | |
| Sister | Schwerner, Ella [I6000000011183206378] | |
| Schwerner, Alice [I6000000011183263237] |
Families
|   |   | Family of Abramsohn, Myron and Schwerner, Alice [F6000000011183266295] |
| Unknown | Partner | Abramsohn, Myron [I6000000011183266291] |
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000011183263237 |