Schwerner, Ella
| Birth Name | Schwerner, Ella |
| Married Name | Fink, Ella |
| Gramps ID | I6000000011183206378 |
| Gender | female |
| Age at Death | 67 years, 7 months, 29 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1913-11-10 |
|
|||
| Burial | 1981-07-09 |
|
|||
| Death | 1981-07-09 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Schwerner, Moses [I6000000011184016562] | |
| Mother | Goldschmidt, Leah [I6000000007420704322] | |
| Sister | Schwerner, Miriam [I6000000011184300232] | |
| Sister | Schwerner, Ruth [I6000000011183243211] | |
| Sister | Schwerner, Sonia [I6000000011184343246] | |
| Brother | Schwerner, Norbert [I6000000011183124863] | |
| Schwerner, Ella [I6000000011183206378] | ||
| Sister | Schwerner, Alice [I6000000011183263237] |
Families
|   |   | Family of Landenberg, Norman Nachman and Schwerner, Ella [F6000000011185888671] |
| Unknown | Partner | Landenberg, Norman Nachman [I6000000011185888667] |
|   |   | Family of Fink, <private> and Schwerner, Ella [F6000000015194212885] |
| Unknown | Partner | Fink, <private> [I6000000015194212882] |
Narrative
{geni:marriage_order} 1
Narrative
{geni:marriage_order} 2
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000011183206378 |