Strauss, Sigmund
| Birth Name | Strauss, Sigmund |
| Gramps ID | I6000000014623859309 |
| Gender | male |
| Age at Death | 57 years, 5 months, 2 days |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Strauss, Baruch [I6000000014622872505] | |
| Mother | Goldschmidt, Minna [I6000000014622687838] | |
| Brother | Strauss, Herman [I6000000014622999005] | |
| Sister | Strauss, Lina [I6000000014666300034] | |
| Strauss, Sigmund [I6000000014623859309] | ||
| Sister | Strauss, Rosa [I6000000018305040921] | |
| Brother | Strauss, Sali [I6000000014949230379] | |
| Brother | Strauss, Berthold Peretz [I6000000014622944829] |
Families
|   |   | Family of Strauss, Sigmund [F6000000014623859313] | ||||||||||||
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000014623859309 |