Goldschmidt, Minna
| Birth Name | Goldschmidt, Minna |
| Married Name | Strauss, Minna |
| Gramps ID | I6000000014622687838 |
| Gender | female |
| Age at Death | 74 years, 4 months, 29 days |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Goldschmidt, Nathan [I6000000011187812540] | |
| Mother | Mannasses, Karoline (Giedel) Mindel [I6000000014622914037] | |
| Goldschmidt, Minna [I6000000014622687838] | ||
| Sister | Goldschmidt, Melchen [I6000000014622879439] | |
| Brother | Goldschmidt, Bernhard [I6000000007420777293] | |
| Sister | Goldschmidt, Jettchen [I6000000014623215052] | |
| Sister | Goldschmidt, Bertha [I6000000014623492517] | |
| Brother | Goldschmidt, Mennes [I6000000014623423437] | |
| Brother | Goldschmidt, Josef [I6000000014644510634] |
Families
|   |   | Family of Strauss, Baruch and Goldschmidt, Minna [F6000000014622872509] | ||||||||||||
| Married | Husband | Strauss, Baruch [I6000000014622872505] | ||||||||||||
|
||||||||||||||
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000014622687838 |
Pedigree
-
Goldschmidt, Nathan [I6000000011187812540]
- Mannasses, Karoline (Giedel) Mindel [I6000000014622914037]