Gevurtz, Cecilia
| Birth Name | Gevurtz, Cecilia |
| Gramps ID | I6000000040081637232 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth |
|
||||
| Death |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Gevurtz, Manes Aaron [I6000000040081566431] | |
| Mother | Gevurtz, Margaret [I6000000040081745034] | |
| Sister | Gevurtz, Blanche [I6000000040081348149] | |
| Sister | Gevurtz, Toby [I6000000040081733084] | |
| Gevurtz, Cecilia [I6000000040081637232] | ||
| Sister | Gevurtz, Havi [I6000000040081243731] | |
| Sister | Gevurtz, Goldie [I6000000040081359595] | |
| Brother | Gevurtz, Moishele [I6000000040081487541] |
Families
|   |   | Family of Beechler, Jerry and Gevurtz, Cecilia [F6000000040113060956] |
| Unknown | Partner | Beechler, Jerry [I6000000040113060952] |
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000040081637232 |