Gevurtz, Moishele
| Birth Name | Gevurtz, Moishele |
| Gramps ID | I6000000040081487541 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth |
|
||||
| Death |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Gevurtz, Manes Aaron [I6000000040081566431] | |
| Mother | Gevurtz, Margaret [I6000000040081745034] | |
| Sister | Gevurtz, Blanche [I6000000040081348149] | |
| Sister | Gevurtz, Toby [I6000000040081733084] | |
| Sister | Gevurtz, Cecilia [I6000000040081637232] | |
| Sister | Gevurtz, Havi [I6000000040081243731] | |
| Sister | Gevurtz, Goldie [I6000000040081359595] | |
| Gevurtz, Moishele [I6000000040081487541] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000040081487541 |