Schlossman, Mark
| Birth Name | Schlossman, Mark |
| Gramps ID | I6000000013385817760 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Schlossman, Phillip [I6000000013385915499] | |
| Mother | Gordon, Wendy [I6000000013385890481] | |
| Schlossman, Mark [I6000000013385817760] | ||
| Sister | Schlossman, Debra [I6000000013385813464] | |
| Brother | Schlossman, Scott [I6000000013385675848] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000013385817760 |