Kaufman, Ellen
| Birth Name | Kaufman, Ellen |
| Gramps ID | I6000000013375736848 |
| Gender | female |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Kaufman, Helmut [I6000000013375758471] | |
| Mother | Ladenburger, Selma [I6000000013375762517] | |
| Kaufman, Ellen [I6000000013375736848] | ||
| Brother | Kaufman, Arnold [I6000000013385694610] |
Families
|   |   | Family of Widrow, Unknown and Kaufman, Ellen [F6000000013375500817] |
| Unknown | Partner | Widrow, Unknown [I6000000013375500814] |
| Children | ||
|   |   | Family of Gordon, Bernard and Kaufman, Ellen [F6000000013375460908] |
| Unknown | Partner | Gordon, Bernard [I6000000013375460905] |
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000013375736848 |