Jacobson, <private>
| Birth Name | Jacobson, <private> |
| Gramps ID | I6000000014538078540 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Jacobson, Abraham [I6000000014371207400] | |
| Mother | Meyer, Chana [I6000000014371102884] | |
| Sister | Jacobson, Leah [I6000000014538131406] | |
| Brother | Jacobson, Yeshaya [I6000000014371276475] | |
| Jacobson, <private> [I6000000014538078540] | ||
| Brother | Jacobson, <private> [I6000000014538085566] | |
| Brother | Jacobson, <private> [I6000000014538147507] | |
| Sister | Jacobson, Rachel [I6000000014538112561] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000014538078540 |