Feldheim, Miriam
| Birth Name | Feldheim, Miriam |
| Married Name | Feldheim, Miriam |
| Gramps ID | I6000000009512077557 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Goldsmith, Walter [I6000000009563180241] | |
| Mother | Goldsmith, <private> [I6000000009563033036] | |
| Feldheim, Miriam [I6000000009512077557] | ||
| Sister | GOLDSMITH, <private> [I6000000006822991629] | |
| Brother | Goldsmith, <private> [I6000000009563008635] |
Families
|   |   | Family of Feldheim, Miriam [F6000000009512077560] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000009512077557 |