Goldschmidt, Henriette
| Birth Name | Goldschmidt, Henriette |
| Married Name | Sander, Henriette |
| Gramps ID | I6000000014623873495 |
| Gender | female |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Goldschmidt, Josef [I6000000014623716709] | |
| Mother | Bruehl, Caroline [I6000000014623554988] | |
| Sister | Goldschmidt, Wilmelmina (Mina) [I6000000014623806293] | |
| Goldschmidt, Henriette [I6000000014623873495] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000014623873495 |