Goldsmith, Bernard
| Birth Name | Goldsmith, Bernard |
| Married Name | Goldsmith, Bernard |
| Gramps ID | I6000000003274647156 |
| Gender | male |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Goldschmidt, Moritz [I6000000001805283541] | |
| Mother | Plaut, Gitta [I6000000001805644031] | |
| Brother | Goldsmith, Walter [I6000000009563180241] | |
| Sister | Goldschmidt, Ruth [I6000000009237100404] | |
| Goldsmith, Bernard [I6000000003274647156] |
Families
|   |   | Family of Goldsmith, Bernard and Goldsmith, <private> [F6000000003353197620] | ||||||||||||
| Married | Wife | Goldsmith, <private> [I6000000003353197616] | ||||||||||||
|
||||||||||||||
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000003274647156 |