Goldschmidt, Bernhard
| Birth Name | Goldschmidt, Bernhard |
| Gramps ID | I6000000011182919163 |
| Gender | male |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Goldschmidt, Hartwig [I6000000007420343589] | |
| Mother | Hirschberg, Resi (Rachela) [I6000000011182692129] | |
| Sister | Goldschmidt, Edith [I6000000011183258381] | |
| Goldschmidt, Bernhard [I6000000011182919163] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000011182919163 |