Gevurtz, Shonny
| Birth Name | Gevurtz, Shonny |
| Gramps ID | I6000000040081793690 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth |
|
||||
| Death |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Gevurtz, Henry / Chaim Gevurtz [I6000000040081866173] | |
| Brother | Gevurtz, Laszlo [I6000000040082083043] | |
| Gevurtz, Shonny [I6000000040081793690] | ||
| Sister | Gevurtz, Bruchie / Bubbi Gevurtz [I6000000040082170882] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000040081793690 |