Gevurtz, Saul
| Birth Name | Gevurtz, Saul |
| Gramps ID | I6000000040081782441 |
| Gender | male |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Gevurtz, Yankele [I6000000040081569624] | |
| Mother | Gevurtz, Bruchie [I6000000040081845053] | |
| Sister | Gevurtz, Margaret [I6000000040081745034] | |
| Brother | Gevurtz, Henry / Chaim Gevurtz [I6000000040081866173] | |
| Brother | Gevurtz, George [I6000000040081728491] | |
| Sister | Gevurtz, Goldie [I6000000040082105844] | |
| Gevurtz, Saul [I6000000040081782441] | ||
| Brother | Gevurtz, Sam [I6000000040081691820] | |
| Brother | Gevurtz, Max [I6000000040081687720] | |
| Sister | Gevurtz, Hermina [I6000000040082151837] | |
| Brother | Gevurtz, Jenni [I6000000040081757659] |
Families
|   |   | Family of Gevurtz, Saul [F6000000040082174031] |
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000040081782441 |
Pedigree
-
Gevurtz, Yankele [I6000000040081569624]
-
Gevurtz, Bruchie [I6000000040081845053]
- Gevurtz, Margaret [I6000000040081745034]
- Gevurtz, Henry / Chaim Gevurtz [I6000000040081866173]
- Gevurtz, George [I6000000040081728491]
- Gevurtz, Goldie [I6000000040082105844]
- Gevurtz, Saul
- Gevurtz, Sam [I6000000040081691820]
- Gevurtz, Max [I6000000040081687720]
- Gevurtz, Hermina [I6000000040082151837]
- Gevurtz, Jenni [I6000000040081757659]
-
Gevurtz, Bruchie [I6000000040081845053]