Shimshon / Solomon, Moishe Solomon
| Birth Name | Shimshon / Solomon, Moishe Solomon |
| Gramps ID | I6000000040082089325 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth |
|
||||
| Death |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Shimshon / Solomon, Shimshon / Solomon Shimshon [I6000000040082095151] | |
| Mother | Gevurtz, Goldie [I6000000040082105844] | |
| Sister | Shimshon / Solomon, Bella Solomon [I6000000040081814551] | |
| Brother | Shimshon / Solomon, Perri Solomon [I6000000040082057181] | |
| Brother | Shimshon / Solomon, Yankel Solomon [I6000000040082092149] | |
| Brother | Shimshon / Solomon, Eli Solomon [I6000000040081776791] | |
| Shimshon / Solomon, Moishe Solomon [I6000000040082089325] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000040082089325 |