Oppenheimer, Celia
| Birth Name | Oppenheimer, Celia |
| Gramps ID | I6000000014538416028 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth |
|
||||
| Death |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Oppenheimer, Yissachar [I6000000013312527998] | |
| Mother | Levi, Klara [I6000000014538350031] | |
| Sister | Oppenheimer, Gita [I6000000013312805564] | |
| Brother | Oppenheimer, Samuel [I6000000014538260625] | |
| Brother | Oppenheimer, David [I6000000014538401088] | |
| Brother | Oppenheimer, Abraham [I6000000014538294429] | |
| Brother | Oppenheimer, Naftali [I6000000014538262489] | |
| Sister | Oppenheimer, Gretel [I6000000014538429035] | |
| Brother | Oppenheimer, Mordechai [I6000000014538058617] | |
| Oppenheimer, Celia [I6000000014538416028] | ||
| Sister | Oppenheimer, Myrtle [I6000000014538342154] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000014538416028 |
Pedigree
-
Oppenheimer, Yissachar [I6000000013312527998]
-
Levi, Klara [I6000000014538350031]
- Oppenheimer, Gita [I6000000013312805564]
- Oppenheimer, Samuel [I6000000014538260625]
- Oppenheimer, David [I6000000014538401088]
- Oppenheimer, Abraham [I6000000014538294429]
- Oppenheimer, Naftali [I6000000014538262489]
- Oppenheimer, Gretel [I6000000014538429035]
- Oppenheimer, Mordechai [I6000000014538058617]
- Oppenheimer, Celia
- Oppenheimer, Myrtle [I6000000014538342154]
-
Levi, Klara [I6000000014538350031]