Goldschmidt, Jonas
| Birth Name | Goldschmidt, Jonas |
| Gramps ID | I6000000006457088957 |
| Gender | male |
| Age at Death | about 60 years, 7 months, 3 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1790 | Sprendlingen, Hessen, Germany |
|
||
| Death | 1850-08-04 | Sprendlingen, Hessen, Germany |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Goldschmidt, Perez [I6000000006457088944] | |
| Mother | Bendheim, Mina (Mindlar) [I6000000006457088951] | |
| Brother | Goldschmidt, Chaim (Heyum) [I6000000006457088930] | |
| Goldschmidt, Jonas [I6000000006457088957] | ||
| Brother | Goldschmidt, Hirsch Ruben [I6000000006457088971] | |
| Brother | Goldschmidt, Michael [I6000000006457088964] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000006457088957 |