Woolf, Herman
| Birth Name | Woolf, Herman |
| Gramps ID | I6000000014623189463 |
| Gender | male |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Woolf, David [I6000000014623124816] | |
| Mother | Goldschmidt, Jettchen [I6000000014623215052] | |
| Sister | Woolf, Johanna [I6000000015905363645] | |
| Sister | Woolf, Bertha [I6000000014623016757] | |
| Sister | Woolf, Ida [I6000000014623237179] | |
| Brother | Woolf, Willie [I6000000014623105954] | |
| Brother | Woolf, Emmanuel [I6000000014623159880] | |
| Brother | Woolf, Ludwig [I6000000014623110918] | |
| Brother | Woolf, Albert [I6000000014623163545] | |
| Woolf, Herman [I6000000014623189463] | ||
| Brother | Woolf, Isaac [I6000000014622973982] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000014623189463 |
Pedigree
-
Woolf, David [I6000000014623124816]
-
Goldschmidt, Jettchen [I6000000014623215052]
- Woolf, Johanna [I6000000015905363645]
- Woolf, Bertha [I6000000014623016757]
- Woolf, Ida [I6000000014623237179]
- Woolf, Willie [I6000000014623105954]
- Woolf, Emmanuel [I6000000014623159880]
- Woolf, Ludwig [I6000000014623110918]
- Woolf, Albert [I6000000014623163545]
- Woolf, Herman
- Woolf, Isaac [I6000000014622973982]
-
Goldschmidt, Jettchen [I6000000014623215052]