Jacobson, Michal
| Birth Name | Jacobson, Michal |
| Married Name | Plesser, Michal |
| Gramps ID | I6000000014370887909 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | Kibbutz Chafetz Chaim |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Jacobson, Yeshaya [I6000000014371276475] | |
| Mother | Oppenheimer, Miriam [I6000000013312760553] | |
| Jacobson, Michal [I6000000014370887909] | ||
| Brother | Jacobson, Raphael [I6000000014537994446] | |
| Brother | Jacobson, Yechezkel [I6000000014538176372] | |
| Brother | Jacobson, Shlomo [I6000000014538122457] | |
| Brother | Jacobson, Yitzchak [I6000000014537951700] |
Families
|   |   | Family of Plesser, Hillel and Jacobson, Michal [F6000000014371150940] | ||||||||||||
| Married | Husband | Plesser, Hillel [I6000000014371150937] | ||||||||||||
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000014370887909 |