Jacobson, Willy (Benjamin Zev)
| Birth Name | Jacobson, Willy (Benjamin Zev) |
| Gramps ID | I6000000014538065236 |
| Gender | male |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Jacobson, Salomon [I6000000014371238761] | |
| Mother | Wolf, Cecelia [I6000000014371305430] | |
| Brother | Jacobson, Moshe [I6000000014537989306] | |
| Brother | Jacobson, Abraham [I6000000014371207400] | |
| Jacobson, Willy (Benjamin Zev) [I6000000014538065236] | ||
| Brother | Jacobson, Bernhard (Yissachar) [I6000000014537900880] | |
| Sister | Jacobson, Recha [I6000000014538091338] |
Families
|   |   | Family of Jacobson, Willy (Benjamin Zev) [F6000000014538017337] |
Narrative
{geni:occupation} Teacher
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000014538065236 |