Gevurtz, James
| Birth Name | Gevurtz, James |
| Nick Name | Jodi |
| Gramps ID | I6000000040235649389 |
| Gender | male |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Gevurtz, Nathan [I6000000040082017304] | |
| Mother | Gevurtz, Nettie [I6000000040235969822] | |
| Brother | Gevurtz, Richard [I6000000040235917906] | |
| Gevurtz, James [I6000000040235649389] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000040235649389 |