Stern, Miriam Chava
| Birth Name | Stern, Miriam Chava |
| Nick Name | Miriam Eve |
| Gramps ID | I6000000002247596905 |
| Gender | female |
| Age at Death | more than 16 years |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Stern, Moritz [I6000000011336151255] | |
| Mother | Carlebach, Sara [I6000000002247677299] | |
| Sister | Stern, Channa [I6000000035972604977] | |
| Sister | Stern, Tsila Cilly [I5074856162150134001] | |
| Brother | Stern, Joseph Yoti Zwi [I6000000002247620573] | |
| Brother | Stern, Manfred Manfeld [I6000000002247673860] | |
| Sister | Stern, Ruth Rosa [I6000000002247729120] | |
| Brother | Stern, Ludwig Alexander [I6000000002954619072] | |
| Stern, Miriam Chava [I6000000002247596905] | ||
| Brother | Stern, Alexander Jakob [I6000000002954447777] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000002247596905 |
Pedigree
-
Stern, Moritz [I6000000011336151255]
-
Carlebach, Sara [I6000000002247677299]
- Stern, Channa [I6000000035972604977]
- Stern, Tsila Cilly [I5074856162150134001]
- Stern, Joseph Yoti Zwi [I6000000002247620573]
- Stern, Manfred Manfeld [I6000000002247673860]
- Stern, Ruth Rosa [I6000000002247729120]
- Stern, Ludwig Alexander [I6000000002954619072]
- Stern, Miriam Chava
- Stern, Alexander Jakob [I6000000002954447777]
-
Carlebach, Sara [I6000000002247677299]