Handelsman, Lola
| Birth Name | Handelsman, Lola |
| Gramps ID | I6000000013386085214 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth |
|
||||
| Death |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Handelsman, Milton [I6000000013385889040] | |
| Mother | Marx, Malchen [I6000000013385767647] | |
| Handelsman, Lola [I6000000013386085214] | ||
| Sister | Handelsman, Sophie [I6000000013385869157] |
Families
|   |   | Family of Handelsman, Lola [F6000000013385884952] |
| Children |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000013386085214 |