Sinclair, Alexander
| Birth Name | Sinclair, Alexander |
| Gramps ID | I6000000040083540539 |
| Gender | male |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Sinclair, Sam [I6000000040083223925] | |
| Mother | Sinclair, Clara [I6000000040082984458] | |
| Sister | Sinclair, Mildred [I6000000040083230283] | |
| Brother | Sinclair, Jack [I6000000040082940362] | |
| Sinclair, Alexander [I6000000040083540539] |
Narrative
{geni:occupation} Printer
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000040083540539 |