Goldschmidt, Gertrude
| Birth Name | Goldschmidt, Gertrude |
| Married Name | Glogower, Gertrude |
| Gramps ID | I6000000014623960782 |
| Gender | female |
| Age at Death | 95 years, 26 days |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Goldschmidt, Abraham [I6000000014624014458] | |
| Mother | Mayer, Josephine [I6000000014624074045] | |
| Sister | Goldschmidt, Blanche [I6000000014817838326] | |
| Brother | Goldschmidt, Hugo [I6000000014623882954] | |
| Goldschmidt, Gertrude [I6000000014623960782] | ||
| Sister | Goldschmidt, Hermoine (Minnie) [I6000000014624067280] | |
| Sister | Goldschmidt, Lucy [I6000000014624084351] |
Narrative
{geni:about_me} http://news.google.com/newspapers?nid=1917&dat=19380506&id=xoUuAAAAIBAJ&sjid=134FAAAAIBAJ&pg=3952,662437
In 1938 appointed chairperson of the committee on German Jewish children's aid.
In 1952 awarded the Frank L Weil Award for For Distinguished Contribution to the Jewish Community Center Field http://biennial.jcca.org/awards/the-frank-l-weil-awards/
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000014623960782 |