Goldschmidt, Bertha
| Birth Name | Goldschmidt, Bertha |
| Gramps ID | I6000000014623928160 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Death |
|
||||
| Birth | about 1848 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Goldschmidt, Bindas [I6000000014623914156] | |
| Mother | Koch, Helene [I6000000014623928126] | |
| Brother | Goldschmidt, Bernhardt [I6000000014623795929] | |
| Goldschmidt, Bertha [I6000000014623928160] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000014623928160 |