Oppenheimer, Zivia
| Birth Name | Oppenheimer, Zivia |
| Gramps ID | I6000000014538321254 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth |
|
||||
| Death |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Oppenheimer, Yissachar [I6000000013312527998] | |
| Mother | Eiseman, Karolina [I6000000013312921208] | |
| Stepbrother | Oppenheimer, Raphael [I6000000013312869304] | |
| Brother | Oppenheimer, Theodor [I6000000040297232166] | |
| Sister | Oppenheimer, Esther [I6000000013321280169] | |
| Brother | Oppenheimer, David Jacob [I6000000014538238739] | |
| Sister | Oppenheimer, Kera [I6000000014538372252] | |
| Oppenheimer, Zivia [I6000000014538321254] | ||
| Sister | Oppenheimer, Miriam [I6000000014537973984] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000014538321254 |