Marx, Theresa
| Birth Name | Marx, Theresa |
| Married Name | Rothschild, Theresa |
| Gramps ID | I6000000013385696649 |
| Gender | female |
| Age at Death | unknown |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | MARX, Lazarus [I6000000016015209993] | |
| Mother | Falk, Sara [I6000000016015213996] | |
| Sister | Marx, Karoline [I6000000013385485015] | |
| Sister | Marx, Lea [I6000000013385865219] | |
| Marx, Theresa [I6000000013385696649] | ||
| Sister | Marx, Sophie [I6000000013385443911] | |
| Brother | Marx, Simon [I6000000013385569858] | |
| Brother | Marx, Joseph [I6000000013385698889] | |
| Sister | Marx, Jeanette [I6000000013375746591] | |
| Sister | Marx, Julchen [I6000000013385788720] | |
| Sister | Marx, Malchen [I6000000013385767647] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:6000000013385696649 |
Pedigree
-
MARX, Lazarus [I6000000016015209993]
-
Falk, Sara [I6000000016015213996]
- Marx, Karoline [I6000000013385485015]
- Marx, Lea [I6000000013385865219]
- Marx, Theresa
- Marx, Sophie [I6000000013385443911]
- Marx, Simon [I6000000013385569858]
- Marx, Joseph [I6000000013385698889]
- Marx, Jeanette [I6000000013375746591]
- Marx, Julchen [I6000000013385788720]
- Marx, Malchen [I6000000013385767647]
-
Falk, Sara [I6000000016015213996]