Oppenheimer, Esther Beile
| Birth Name | Oppenheimer, Esther Beile |
| Married Name | Baer, Esther Beile |
| Gramps ID | I4465742094940069207 |
| Gender | female |
| Age at Death | about 84 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1926 |
|
|||
| Death | 2010 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Oppenheimer, Raphael [I6000000013312869304] | |
| Mother | Ettlinger, Mathilde (Tilde*) [I6000000013312774557] | |
| Sister | Oppenheimer, Kela [I6000000013365990543] | |
| Sister | Oppenheimer, Miriam [I6000000013312760553] | |
| Oppenheimer, Esther Beile [I4465742094940069207] | ||
| Sister | Oppenheimer, Judit Yehudit Tzipha [I6000000013365976518] | |
| Sister | Oppenheimer, Kela [I4465739249480082568] | |
| Sister | Oppenheimer, Yehudit [I4465743395780074975] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| RFN | geni:4465742094940069207 |